Ultrafilters N
|
Technical information (PDF 1 MB) The KS-N ultrafilters have a compact and rugged construction with a very low risk of damage and above-average large filtration surface. The use of the filter medium in the pleat enables an extremely high intake-flow velocities and flow rates of up to 4,000 m3/hour (with a filter of 610 x 610 x 282 mm dimensions). Field of application: Clean areas - pharmacy, medicine, nuclear power plants, microelectronics, and industry. Waste disposal: The filters contaminated with the outdoor air should be disposed of by incineration or landfilling. The filters contaminated with toxic or radioactive particles should be disposed of as hazardous waste. |
| Technical data according to EN 1822 | F7-V40 | F9-V40 | E11-V35 | H13-P20 | H13-V30 | H13-V34-T | H13-V40 | H14-V35 | U15-V30 |
| Filtration class according to EN 779, 1822 | F7-U15 | ||||||||
| Material | Glass submicron fibre filter pleat | ||||||||
| Possibility of regeneration | No | ||||||||
| Supply of material | Frame width: 610 x 610 x 292, 305 x 610 x 292, and 762 x 610 x 292 | ||||||||
| Filter frame | Zinc-coated steel sheet, stainless steel sheet | ||||||||
| Quality | The ultrafilters in filtration classes H13 and H14 undergo as standard the oil mist seepage test according to DIN 24184. For extra charge, a computer-controlled test of the filter medium ULPACATS. | ||||||||
| Nominal air flow rate (m3/h) at 610 x 610 | 4000 | 4000 | 3500 | 2000 | 3000 | 3400 | 4000 | 3500 | 3000 |
| Nominal air intake-flow velocity to filter surface (m/s) | 3,0 | 3,0 | 2,6 | 1,5 | 2,25 | 2,55 | 3,0 | 2,6 | 2,25 |
| Initial pressure loss at nominal load (Pa) | 140 | 175 | 190 | 250 | 250 | 270 | 290 | 250 | 250 |
| Recommended final pressure loss (Pa) | 450 | 450 | 450 | 500 | 600 | 600 | 600 | 600 | 600 |
| Maximum thermal resistance (max °C) | 125 | 125 | 125 | 70 | 125 | 220 | 125 | 125 | 125 |
