Pocket filter KS PAK-AST/2, KS PAK AST
|
Technical information (PDF 1,5 MB) The bag filters in antistatic design with a certificate for the explosive environment. The sewn wedge-shaped bags are fixed into the front frame made of zinc-coated sheet by means of new technology in order to guarantee electrostatic parameters of the filter. Certified by FTZÚ - Radvanice. Field of application: They are used in the explosive environments: paint shops, chemical plants, and other facilities. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PAK AST/2 592 x 592 x 500 mm | KS PAK AST 592 x 592 x 500 mm |
| Filtration class | F5 | F7 |
| Material | Special filter medium | |
| Possibility of regeneration | No | |
| Supply of material | EURO standard line or custom-made | |
| Separation efficiency (Am) (%) | 40-60 | 80-90 |
| Nominal air intake-flow velocity to filter surface (m/s) | 0,19 | 0,19 |
| Nominal air flow rate (m3/h) to 592 x 592 x 500 mm filter | 3400 | 2750 |
| Initial pressure loss at nominal load (Pa) | 100 | 85 |
| Recommended final pressure loss (Pa) | 300 | 300 |
| Maximum thermal resistance (max °C) metal frame (plastic frame) | 150 | 150 |
Pressure loss diagram
