Pocket filter KS PAK 45-D, KS PAK 55
|
Technical information (PDF 1,7 MB) It is a modern filter medium made of synthetic fibres and arranged into sewn bags, facilitating the production of bag filters with a long useful life at optimum pressure losses and low energy costs. As standard, the filters are supplied in a completely combustible design with a plastic frame and separators made of wood or, on request, with a zinc-coated frame and metal separators. Field of application: They are used as the second or only stage of filtration for separating fine dust in the health sector, restaurants, and hotels. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PAK 45-D 592 x 592 x 625 mm | KS PAK 55 592 x 592 x 500 mm |
| Filtration class | F5 | F5 |
| Material | Synthetic fibre | |
| Possibility of regeneration | No | |
| Supply of material | EURO standard line or custom-made | |
| Separation efficiency (Am) (%) | 40-60 | 40-60 |
| Nominal air intake-flow velocity to filter surface (m/s) | - | 0,4 |
| Nominal air flow rate (m3/h) to 592 x 592 x 500 mm filter | 3400 | 3400 |
| Initial pressure loss at nominal load (Pa) | 40 | 49 |
| Recommended final pressure loss (Pa) | 450 | 450 |
| Maximum thermal resistance (max °C) metal frame (plastic frame) | 100 (75) | 100 (75) |
Pressure loss diagram
