Pocket filter KS PAK 35-SAM, KS PAK 55-SAM
| Technical data according to EN 779 | KS PAK 35-SAM 600 x 600 x 600 mm | KS PAK 55-SAM 600 x 600 x 600 mm |
| Filtration class | G4 | F5 |
| Material | Synthetic fibre | |
| Possibility of regeneration | No | |
| Supply of material | As required by customers | |
| Separation efficiency (Am) (%) / Efficiency Em (%) | 93/35 | 97/55 |
| Nominal air intake-flow velocity to filter surface (m/s) | - | - |
| Nominal air flow rate (m3/h) to 600 x 600 x 600 mm filter | 4250 | 4250 |
| Initial pressure loss at nominal load (Pa) | 40 | 60 |
| Recommended final pressure loss (Pa) | 250 | 250 |
| Maximum thermal resistance (max °C) metal frame (plastic frame) | 100 | 100 |
Pressure loss diagram
