Pocket filter KS PAK 35-Dr
|
Technical information (PDF 1,7 MB) The special bag filters are made with a wire frame. The possibility of the change of used filters and a simple installation of new ones on the existing frame. Field of application: They are used as pre-filters or main filters for separating coarse dust. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PAK 35-Dr |
| Filtration class | G3 |
| Material | Synthetic fibre |
| Possibility of regeneration | No |
| Supply of material | As required by customers |
| Separation efficiency (Am) (%) | >90 |
| Nominal air intake-flow velocity to filter surface (m/s) | - |
| Nominal air flow rate (m3/h) to 592 x 592 x 592 mm filter | 3400 |
| Initial pressure loss at nominal load (Pa) | 40 |
| Recommended final pressure loss (Pa) | 250 |
| Maximum thermal resistance (max °C) metal frame (plastic frame) | 100 |
Pressure loss diagram
