Pocket filter KS PAK 25, KS PAK 35
|
Technical information (PDF 1,7 MB) The filters are made of synthetic fibres with a progressive design. The medium is arranged into sewn filter bags. The frame is plastic, separators are made of wood. On request, a zinc-coated frame and metal separators can be supplied. A large filtration surface and high adsorption capacity. Field of application: They are used as pre-filters or main filters for separating coarse dust in ventilation and air conditioning units. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PAK 25 592 x 592 x 360 mm | PAK 35 592 x 592 x 360 mm |
| Filtration class | G3 | G4 |
| Material | Synthetic fibre | |
| Possibility of regeneration | No | |
| Supply of material | EURO standard line or custom-made | |
| Separation efficiency (Am) (%) | 80-90 | >90 |
| Nominal air intake-flow velocity to filter surface (m/s) | 0,4 | 0,4 |
| Nominal air flow rate (m3/h) to 592 x 592 x 360 mm filter | 3400 | 3400 |
| Initial pressure loss at nominal load (Pa) | 26 | 33 |
| Recommended final pressure loss (Pa) | 250 | 250 |
| Maximum thermal resistance (max °C) metal frame (plastic frame) | 100 (75) | 100 (75) |
Pressure loss diagram
