KS PA Grün 2"
|
Technical information (PDF 1,3 MB) The separator of paint aerosols (Paint Stop) made of progressively compressed and highly elastic and non-flammable glass fibres. The material has a high paint aerosol accumulation capacity from 3,500 to 5,900 g/m2 and thus also a long service change interval. Field of application: They are especially used for the adsorption of paint aerosols, as floor filters in spray booths. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | PA Grün 2" | PA Grün 3" | PA Grün 4" |
| Filtration class | G2 | G3 | G3 |
| Material | Glass fibre | ||
| Possibility of regeneration | No | ||
| Supply of material | Rolls, cut-to-size elements | ||
| Separation efficiency (Am) (%) | 65-80 | 80-90 | 87 |
| Nominal air flow rate m³/hour/m² | 2900-6300 | 2900-6300 | 2900-6300 |
| Initial pressure loss at nominal load (Pa) | 6-30 | 7-40 | 14-60 |
| Recommended final pressure loss (Pa) | 80 | 80 | 130 |
| Maximum thermal resistance (max °C) | 120 | 120 | 120 |
| Aerosol accumulation capacity (g/m2) | 3100-4300 | 3500-4700 | 3900-5050 |
Pressure loss diagram
