KS Glas C
|
Technical information (PDF 1,3 MB) The Glas C filter medium is made of glass fibres and has a high thermal resistance of up to 190 °C. On the side of clean air, it has a special protecting layer. The special medium Glas 300 is made of glass fibres with a thermal resistance of up to 300 °C. Field of application: Glas C is used for separating fine dust in drying equipment and calcining ovens. Glas 300 is used in the production of filters in drying and calcining equipment in the automotive industry. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | Glas C | Glas 300 |
| Filtration class | F6 | G4 |
| Material | Glass fibre | |
| Possibility of regeneration | No | |
| Supply of material | Rolls, cut-to-size elements | |
| Separation efficiency (Am) (%) | - | >90 |
| Efficiency Em (%) | 60-80 | - |
| Nominal air flow rate m³/hour/m² | 2500 | 4000-6000 |
| Initial pressure loss at nominal load (Pa) | 140 | 80 |
| Recommended final pressure loss (Pa) | 500 | 250 |
| Maximum thermal resistance (max °C) | 200 | 300 |
Pressure loss diagram
