Frame filter W50/4, W100/4, W150/4
|
Technical information (PDF 893 kB) The KS-W frame filters are made of a pleated synthetic filter medium. The pleated medium is mounted in a solid cardboard frame and sealed by means of a hot-melt system. The frame is also reinforced with a spacer pad for high air flow rates. The frame can be zinc-coated or plastic. Field of application: Assembly rooms, laboratories, and hospitals. Waste disposal: Landfilling or incineration. |
| Technical data according to EN 779 | W 50/4 | W 100/4 | W 150/4 |
| Filtration class | G4 | G4 | G4 |
| Material | Synthetic fibre | ||
| Possibility of regeneration | No | ||
| Supply of material | EURO standard line or custom-made | ||
| Separation efficiency (Am) (%) | >90 | >90 | >90 |
| Nominal air flow rate (m3/h) to 495 x 495 mm filter element | 2380 | 2850 | 3070 |
| Initial pressure loss at nominal load (Pa) | 60 | 65 | 65 |
| Recommended final pressure loss (Pa) | 300 | 300 | 300 |
| Maximum thermal resistance (max °C) | 70 | 70 | 70 |
Pressure loss diagram
