Frame filter KS PR NEW
|
Technical information (PDF 2.2 MB) Metal separators through which the medium is inserted are installed in a rigid zinc-coated frame. On the air outlet side, there is a wire grid preventing the medium release and ensuring a high operating safety of the filter. The medium inserted between the separators is ensured by two wire thrust springs on the air inlet side. Field of application: The filters are used for ventilation of office facilities, assembly rooms, central offices, and airport terminal buildings. Waste disposal: The filter medium should be disposed of by landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | 50/G2 | 50/G3 | 50/G4 | 50/F5 | 100/G2 | 100/G3 | 100/G4 | 100/F5 | 150/G2 | 150/G3 | 150/G4 | 150/F5 |
| Filtration class | G2 | G3 | G4 | F5 | G2 | G3 | G4 | F5 | G2 | G3 | G4 | F5 |
| Nominal air flow rate (m3/h) in relation to 592 x 592 mm filter | 2800 | 2800 | 2800 | 1300 | 3400 | 3400 | 2800 | 1700 | 3400 | 3400 | 2800 | 2500 |
| Separation efficiency (Am) (%) | 65-80 | 80-90 | > 90 | - | 65-80 | 80-90 | > 90 | - | 65-80 | 80-90 | > 90 | - |
| Efficiency Em (%) | - | - | - | 40-60 | - | - | - | 40-60 | - | - | - | 40-60 |
| Initial pressure loss at nominal load (Pa) | 40 | 60 | 95 | 45 | 55 | 80 | 105 | 90 | 50 | 85 | 120 | 160 |
| Recommended final pressure loss (Pa) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum thermal resistance (max °C) | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
