Frame filter KS PR
|
Technical information (PDF 1,1 MB) The filter medium made of synthetic fibres is intertwined into a robust frame made of zinc-coated sheet. The medium is closely tightened by means of a block and steel separators. The filter is characterised by low economic costs expended only for changing the filter medium. It can be supplied in standard depths of 48, 96, and 147 mm, as well as other depths. Field of application: The filters are used for ventilation of office facilities, assembly rooms, central offices, and airport terminal buildings. Waste disposal: The filter medium should be disposed of by landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PR-100 | KS PR-100 | KS PR-100 |
| Filtration class | G3 | G4 | F5 |
| Material | Synthetic fibre | ||
| Possibility of regeneration | yes - partially | ||
| Supply of material | As required by customers | ||
| Separation efficiency (Am) (%) | 80-90 | >90 | - |
| Efficiency Em (%) | - | - | 40-60 |
| Nominal air flow rate (m3/h) in relation to 592 x 592 mm filter | 3700 | 3700 | 1730 |
| Initial pressure loss at nominal load (Pa) | 35 | 50 | 45 |
| Recommended final pressure loss (Pa) | 250 | 250 | 250 |
| Maximum thermal resistance (max °C) | 100 | 100 | 100 |
Pressure loss diagram
