Frame filter KS PL-25
|
Technical information (PDF 1,2 MB) A cut-to-size element of the filter medium made of synthetic fibres is inserted into a solid and stable frame made of zinc-coated sheet. On the side of clean air, the filter medium is covered with a zinc-coated protecting grid. On the inlet side of the filter, the medium is fixed with a clamping key made of steel. According to the type of filtration, it is possible to supply KS PL filters with a glass fibre medium. Field of application: The filters are used in ceiling air conditioning units and intake devices. Waste disposal: The filter medium should be disposed of by landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS PL-25 | KS PL-25 | KS PL-25 | KS PL-25 |
| Filtration class | G2 | G3 | G4 | F5 |
| Material | Synthetic fibre | |||
| Possibility of regeneration | yes - partially | |||
| Supply of material | As required by customers | |||
| Separation efficiency (Am) (%) | 65-80 | 80-90 | >90 | - |
| Efficiency Em (%) | - | - | - | 40-60 |
| Nominal air flow rate m³/hour/m² | 5400 | 5400 | 5400 | 2500 |
| Initial pressure loss at nominal load (Pa) | 24 | 35 | 50 | 45 |
| Recommended final pressure loss (Pa) | 250 | 250 | 250 | 250 |
| Maximum thermal resistance (max °C) | 100 | 100 | 100 | 100 |
Pressure loss diagram
