Frame filter KS PL-10, KS PL-20
| Technical data according to EN 779 | KS PL-10 KS PL-20 | KS PL-10 KS PL-20 | KS PL-10 KS PL-20 |
| Filtration class | G2 | G3 | G4 |
| Material | Synthetic fibre | ||
| Possibility of regeneration | yes - partially | ||
| Supply of material | As required by customers | ||
| Separation efficiency (Am) (%) | 65-80 | 80-90 | >90 |
| Nominal air flow rate m³/hour/m² | 5400 | 5400 | 5400 |
| Initial pressure loss at nominal load (Pa) | 24 | 35 | 50 |
| Recommended final pressure loss (Pa) | 250 | 250 | 250 |
| Maximum thermal resistance (max °C) | 100 | 100 | 100 |
Pressure loss diagram
