Frame filter KS MPP 96/4, KS MPP 96/5
|
Technical information (PDF 882 kB) The filter medium is mounted in a solid plastic or cardboard frame and sealed by means of a hot-melt system. The filter materials of various filtration classes differ in colour. Field of application: They are used as the second or only stage of filtration in air conditioning and air handling units of all types. Waste disposal: Landfilling or incineration in authorised incineration plants. |
| Technical data according to EN 779 | KS MPP 96/5 |
| Filtration class | F5 |
| Material | Polypropylene minipleat medium |
| Possibility of regeneration | No |
| Supply of material | As required by customers - from 30 to 96 mm |
| Separation efficiency (Am) (%) | - |
| Efficiency Em (%) | 40-60 |
| Nominal air flow rate (m3/h) for 592 x 592 x 96 mm size | 3400 |
| Initial pressure loss at nominal load (Pa) | 75 |
| Recommended final pressure loss (Pa) | 380 |
| Maximum thermal resistance (max °C) | 70 |
Pressure loss diagram
