Dual-phase filters F6-F9
|
Technical information (PDF 1,1 MB) Two-phase combination of filters consists of the KS FP filter for dust particles and KS AFP adsorption filter for gases separation mounted together in the KS RS mounting frames designed for this purpose. The flange sides of both filter elements are put together and the filters are clamped together in the KS RS mounting frame. Field of application: Separation of fine dust and air-borne dust particles, harmful pollutants in the air (anthropogenic substances), smog, ozone, exhaust fumes from combustion and compression-ignition engines, kerosene, petrol, alcohol, and diluter vapours. The elimination of putrefactive, body, civilisation, hospital, and food odours. Waste disposal: Landfilling or incineration. |
| First filtration stage | KS FP-F6 | KS FP-F7 | KS AFP-AZ |
| Filtration purpose | particles | particles | gases (VOC's) |
| Filtration class according to EN 779 | F6 | F7 | - |
| Efficiency according to EN 779 | 70% | 82% | - |
| Separation efficiency for toluene | - | - | ≥ 95% |
| Second filtration stage | KS FP-F9 | KS AFP-AZ | KS AFP-AS |
| Filtration purpose | particles | gases (VOC's) | acid gases |
| Filtration class according to EN 779 | F9 | - | - |
| Efficiency according to EN 779 | 98% | - | - |
| Separation efficiency for toluene | - | ≥ 95% | - |
| Separation efficiency for SO2, HCl | - | - | ≥ 95% |
| Total data for two-phase combination of filters (for 610 size) | |||
| Volume flow rate (m3/h) (standard useful life) | 4250 | 3400 | 3400 |
| Initial pressure loss (Pa) | 250 | 120 | 120 |
| Nominal flow rare (m3/h) (long useful life) | 3400 | 1700 | 1700 |
| Initial pressure loss (Pa) | 180 | 40 | 45 |
| Weight (kg) (including KS RS frame) | 13,1 | 15,6 | 18,1 |
