Compact filter Micratex
| Technical data according to EN 779 | MICRATEX | ||
| Filtration class | F6 | F7 | F9 |
| Material | Microfibre filter paper | ||
| Possibility of regeneration | No | ||
| Supply of material | 592 x 592, 287 x 592 | ||
| Separation efficiency (Am) (%) | >95 | 99 | >99 |
| Efficiency Em (%) | 60-80 | 80-90 | >95 |
| Nominal air flow rate (m3/h) | 3400 | 3400 | 3400 |
| Initial pressure loss at nominal load (Pa) | 91 | 96 | 120 |
| Recommended final pressure loss (Pa) | 450 | 450 | 450 |
| Maximum thermal resistance (max °C) | 80 | 80 | 80 |
Pressure loss diagram
