Absolute filter MIKRO - S (HEPA)
|
Technical information (PDF 789 kB) Field of application: In areas with the highest demands for air cleanness. The health sector - laminar ceilings, clean adapters, pharmacy, electrotechnics, microbiology, CD production, and the food processing industry. Waste disposal: Incineration in authorised incineration plants. |
| Technical data according to EN 1822 | MIKRO-S (HEPA) |
| Filtration class | E10-E12, H13-H14 |
| Material | Hydrophobic filter paper from glass fibres |
| Possibility of regeneration | No |
| Supply of material | Frame widths: 46, 54, 69, 75, 78, 150, and 292 mm |
| Filter frame | The standard frame is made of hydrophobic medium-density fireboard - MDF; on request, the frame can also be made of zinc-coated sheet, multi-layer wooden board, aluminium or stainless steel. |
| Separators | The MINIPLEAT technology is used; the separators are formed by melt adhesive treated by a subsequent thermal treatment. In special case, it is possible to use the technology of inserted aluminium separators. |
| Filter pleat sealing in the frame | Two-component polyurethane sealant. |
| Seals | A special section made of EPDM - sponge rubber with closed surface. Types of seals: flat, semi-circular, and double-edged. Flat seals, gel seals, U-sections, and seals for high temperatures. |
| Quality, defectoscopy, ULPACATS | All filters undergo the oil mist seepage test for faultlessness; for extra charge, Scantest can be carried out, including a test certificate, on ULPACATS equipment. |
