Absolute filter CR - W, AS, AL
|
Technical information (PDF 1,2 MB) Field of application: In areas with the highest demands for air cleanness. The health sector - laminar ceilings, clean adapters, pharmacy, electrotechnics, microbiology, CD production, and the food processing industry. * ULPACATS = A computer-controlled test of a filter medium by means of a laser particle counter. |
| Technical data according to EN 1822 | CR W, AS, AL |
| Filtration class | E10-E12, H13-H14 |
| Material | Hydrophobic filter paper from glass fibres |
| Possibility of regeneration | No |
| Supply of material | Frame widths: 70, 90, 102, 110, 122, and 150 mm |
| Filter frame | The frame is made of an anodised aluminium section; on request, the stainless frame can also be supplied. |
| Filter medium protection in the frame | Yes - from filtration class H14, two-sided anodised covering grid. |
| Filter pleat sealing in the frame | Two-component polyurethane sealant. |
| Seals | A special section made of EPDM - sponge rubber with closed surface. Types of seals: flat, semi-circular, double-edged. Flat seals, gel seals, U-sections, and seals for high temperatures. |
| Quality, defectoscopy, ULPACATS | Quality degree A - E11 = visual Quality degree B and C - E12 - H14 = visual, oil mist seepage test, test certificate according to EN 10204 - 2.3. For extra charge, Scantest can be carried out, including a test certificate, on ULPACATS equipment. |
